Waban Area Council Catchment Area
Registered voters living at the following addresses are within the Waban Area Council's Catchment Area:
| Agawam Rd. | Alban Rd. | Allen Ave. | Amherst Rd. | |
| Amy Circle | Anita Circle | Annawan Rd. | Ashmont Rd. | |
| Avalon Rd. | Beacon St.(1238-1299, 1307 and 1321-2081 both sides) | Beethoven Ave. | Belmore Park | |
| Bernard Lane | Bonaire Circle | Bonnybrook Rd. | Boylston St.(#1295) | |
| Byfield Rd. | Carlton Rd. | Caroline Park | Chestnut St.(#386-414, even#’s) & (#421-928, both sides) | |
| Cobb Place | Collins Rd. | Commonwealth Ave.(#1230-1370, even #’s) | Cotter Rd. | |
| Coyne Rd. | Crofton Rd. | Devonshire Rd. | Dorset Rd. | |
| Dwhinda Rd. | East Quinobequin Rd. | Edgefield Rd. | Evelyn Rd. | |
| Fairlee Rd. | Fairlee Terrace | Fenwick Rd. | Ferncroft Rd. | |
| Fredana Rd. | Fuller St.(#26-81, both sides) | Gammons Rd. | Glastonbury Oval | |
| Gordon Rd. | Gould Rd. | Hele ne Rd. | Hereford Rd. | |
| Hillcrest Circle | Holly Rd. | Homestead St. | Homewood Rd. | |
| Illford Rd. | Irving Rd. | Irvington St. | Irwin Rd. | |
| Jaffrey Circle | Karen Rd. | Kelveden Rd. | Kenney Place | |
| Kent Rd. | Kewadin Rd. | Kippy Drive | Kinmonth Rd. | Kodaya Rd. | 
| Larch Rd. | Larchmont Ave. | Larkspur Rd. | Laura Rd. | |
| Lawmarissa Rd. | Locke Rd. | Longfellow Rd. | Longwell Rd. | |
| Lorraine Circle | Manitoba Rd. | Mary Ellen Rd. | Metacomet Rd. | |
| Moffat Rd. | Montclair Rd. | Mossfield Rd. | Nehoiden Rd. | |
| Neshobe Rd. | Oak Vale | Oliver Rd. | Orchard Ave. | |
| Owaisa Rd. | Palmer Rd. | Paulson Rd. | Pilgrim Rd. | |
| Pine Ridge Rd. | Plainfield St. | Pontiac Rd. | Quidnic Rd. | |
| Quinobequin Rd. | Radcliff Rd. | Ridge Rd. | River Place | |
| Rokeby Rd. | Roslyn Rd. | Samoset Rd. | Shepherd Park | |
| Short St. | Silver Birch Rd. | Southwick Rd. | Stanley Rd. | |
| Stetson Way | Tamworth Rd. | Troy Lane | Upland Rd. | |
| Varick Hill Rd. | Varick Rd. | Waban Ave. | Walshingham St. | |
| Wamesit Rd. | Washington St.(#1958-2054, even#’s) & (#2055-2150, both sides) | White Oak Rd. | Wilde Rd. | |
| Windsor Rd. | Winnetaska Rd. | Woodhaven Rd. | Woodward St.(#208-220, even#’s) & (#230-466, both sides) | |
| Wyman St. | York Rd. | Warren Rd | 
 | 
Residents at the following addresses will be able to choose to be included in either Newton Highlands Area Council or the Waban Area Council:
- 75-149 Winslow Rd
- 73-89 Puritan Rd
Waban Catchment Area MAP (residences within white background)

